Seasonal Concepts

Account | Favorites | Order Status | SCB

Customer Service | 877.230.3419

 

Basket   Shopping Cart (0 items)


2' Christmas Trees

Variety/Item Number    

 Light/Color

Tip Count

Diameter

Profile

2' Burlap Pine - 104481                            

50 Clear                 

104                       

15"               

Slim  

2' Pine - 104537

Unlit

88

28"

Medium

3' Christmas Trees

Tree Variety                

Light/Color

Tip Count

Diameter

Profile

3' Pine - 107469                                         100 Clear                   130                         20"       Slim
3' Team Kansas Tree - 105814  Unlit 189 25" Medium
3' Team Kansas U. - 105815 Unlit  189 25" Medium
3' Team Missouri  - 105816 Unlit  189 25" Medium
3' Team Illinois - 107503 Unlit  189           25"  Medium  
3' Team Oklahoma State - 105817 Unlit 189 25" Medium
3' Team Oklahoma - 107504 Unlit  189 25" Medium

4' Christmas Trees

Tree Variety             

Light/Color

Tip Count

Diameter

Profile

4' Dexter Pine - 106826                       200 Clear                   670                         36"         Full              
4' Virginia - 106828 50 Clear 140 22" Medium
4' Noble - 104531 50 Clear 140 16" Slim
4' Noble - 104532 50 Multi 140 16" Slim

4.5' Christmas Trees

Tree Variety              

Light/Color

Tip Count

Diameter

Profile

4.5' Torrey Pine - 102408  150 Clear        290               25"                Medium  
4.5' Torrey Pine -  102409 150 Clear  290 25"  Medium 
4.5' Cashmere -  104526 150 Clear  232 25" Medium
4.5' Northwoods - 106547  250 Clear 363 32" Medium 
4.5' Oregon - 000419735    200 Clear  387  37"  Full 

5' Christmas Trees

Tree Variety            

Light/Color

Tip Count

Diameter

Profile

5' Outdoor Brilliance             200 Clear          1000                34"               Medium  

6' Christmas Trees

Tree Variety           

Light/Color

Tip Count

Diameter

Profile

6' Outdoor Brilliance 104482                         

250 Clear                   1360                         38"  Medium
6' Breckenridge - 107577 Unlit 1696 44" Medium

6.5' Christmas Trees

Tree Variety           

Light/Color

Tip Count

Diameter

Profile

6.5' Oregon - 000419736 450  Clear            969                    52"                    Full           
6.5' Aspen - 106563 400 Clear 730 35" Slim
6.5' Aspen - 106564 400 Multi 730 35" Slim
6.5' Telemark - 106569  550 Multi 1861  58"  Full 
6.5' Franklin Slim - 100549 300 Clear  937  36"  Slim 
6.5' Diamond Glitter - 106830  300 Clear  831  47"  Medium 
6.5' Northwoods - 106548  500 Clear  783  42"  Medium 
6.5' Sutton - 106460  Unlit  1315  48"  Medium 
6.5' Grand Monterey - 106815  700 Clear  1510  50"  Medium 

7' Christmas Trees

Tree Variety           

Light/Color

Tip Count

Diameter

Profile

7' Emperor Pine - 106555 Unlit  411                       41"                        Slim  
7' Mix Cashmere - 106825 300 Clear 739 40" Slim
7' Madrid Glittered Needle -  104479                  200 Clear 245 60" Full
7' Charlie - 104480 1500 Clear 1989 43" Slim
7' Outdoor Brilliance - 106445 300 Clear 1854 42" Medium
7' Kingston - 103161 400 Clear 1008 47" Medium
7' Noble Half Tree - 107461 300 Clear 702 40" Slim
7' Flocked Hawthorne - 106822 400 Clear 631 54" Medium
7' Flocked Hawthorne - 106823 400 Multi 631 54" Medium
7' Dexter - 106824 700 Clear 2534 58" Full

7.5' Christmas Trees

Tree Variety          

Light/Color

Tip Count

Diameter

Profile

7.5' Oregon Slim  - 104095                500 Multi                      838                           40"   Slim
7.5' Oregon Slim - 102327 500 Clear 838 40" Slim
7.5' Oregon - 000419105 750 Clear 1561 60" Full
7.5' Oregon - 102328 750 Multi 1561 60" Full
7.5' Blue Ridge Slim - 102243 550 Clear 1516 44" Slim
7.5' Dakota Slim - 104296 500 Clear 1193 43" Slim
7.5' Dakota - 104292 750 Clear 1849 60" Full
7.5' Dakota - 104293 750 Multi 1849 60" Full
7.5' Brighton - 104298 1350 Clear 2568 58" Full
7.5' Brighton - 104299 1350 Multi 2568 58" Full
7.5' Aspen - 106565 500 Clear 1058 39" Slim
7.5' Aspen - 106566 500 Multi 1058 39" Slim
7.5' Telemark - 1026570 750 Multi 3700 70" Full
7.5' Flip Tree - 1024290 700 Clear 1448 53" Medium
7.5' Giant Blue Fraser - 104483  600 Clear  3698  64"  Full 
7.5' Hemlock Fir - 106556  650 Clear  2932  65"  Full 
7.5' Juniper Spruce - 106557  700 Multi  3482  59"  Full 
7.5' Juniper Spruce - 106558 700 Clear  3482  59"  Full 
7.5' Engelman - 106553 500 Clear  961  53"  Medium 
7.5' Blue Canadian - 104489 450 Clear  2260  48"  Medium 
7.5' Nome - 106824  400 Clear  1229  52"  Medium 
7.5' Diamond Glitter - 106829  400 Clear  1231  54"  Medium 
7.5' Norway - 102425  800 Clear  2279 60"  Full 
7.5' Montana - 102428  800 Clear  1964  56"  Medium
7.5' Canterbury Slim -  102430 800 Clear  2400  48"  Slim 
7.5' Ashton - 104467  Unlit  1244  52"  Medium 
7.5' Cantor Mixed Pine - 104468  500 Clear  1443  50"  Medium 
7.5' Boulder Slim - 104473  450 Clear  1368  42"  Slim 
7.5' Georgia Slilm - 104474 700 Clear  1725  34"  Slim 
7.5' Winston Slim - 104478  300 Clear  600  28"  Slim 
7.5' Northwoods - 106549  550 Clear  1113  48"  Medium
7.5' Northwoods - 106550  550 Multi  1113  48"  Medium
7.5' Emerald Fir - 106450 600 Multi  1223  56"  Medium 
7.5' Emerald Fir - 106451 600 Clear  1223  56"  Medium 
7.5' Highland Slim - 106452  400 Multi  1543  48"  Slim 
7.5' York Pine - 106453  450 Clear  1499 42" Slim 
7.5' York Pine - 106454  Unlit  1499  42"  Slim 
7.5' Vermont - 106458  800 Clear  1846  57"  Full 
7.5' Sutton - 106459  750 Clear  1849  54"  Medium 
7.5' Clearwater - 106461  Unlit  1958  69"  Full 
7.5' Flocked Slim - 106462  400 Multi  1077  46"  Slim 
7.5' Greenland, Flocked - 102438 350 Multi  551  29"  Slim 
7.5' Duncan - 104471  650 Multi  1372  55"  Medium 
7.5' Vienna - 103622  500 Clear  864  40"  Slim 
7.5' Ridgeview Slim -  106202 400 Clear  1387  54"  Slim 
7.5' Upside Down Tree - 107529  Unlit 2206  72"  Slim 
7.5' Ridgedale - 106812 400 Clear  995  42"  Slim 
7.5' Ridgedale - 106813 400 Multi  995  42"  Slim 
7.5' Grand Monterey - 106814  1000 Clear  2142  60"  Full 
7.5' Virginia - 106817  550 Clear  1058  34"  Slim 

9' Christmas Trees

Tree Variety         

Light/Color

Tip Count

Diameter

Profile

9' Oregon Slim - 104096               576 Clear LED               2674                   60"                      Slim           
9' Oregon - 000419106  950 Clear  2601  72'  Full 
9' Oregon - 104093  950 Multi  2601  72"  Full 
9' Blue Ridge Slim - 102244  950 Clear  2224  48"  Slim 
9' Dakota Slim - 104297   800 Clear  1907  52"  Slim
9' Dakota - 104294  900 Clear  2233  62"  Full 
9' Dakota - 104295  900 Multi  2233  62"  Full 
9' Brighton - 104300  1650 Clear  4128  70"  Full 
9' Brighton - 104301  1650 Multi  4128  70"  Full 
9' Aspen - 106567  650 Clear  1538  45"  Slim 
9' Aspen - 106568  650 Multi  1538  45"  Slim 
9' Blue Giant Fraser - 104484  1150 Clear  5626  73"  Full 
9' Engelman - 106554  650 Clear  1505  61"  Medium 
9' Juniper Spruce - 106559  1050 Clear  6626  73"  Full 
9' Parkridge - 104521  750 Clear  1676  62"  Medium
9' Norway - 102426  1200 Clear  3509  66"  Full 
9' Montana - 102429  1500 Clear  3068  65"  Medium
9' Canterbury Slim - 102431  1200 Clear  3768  56"  Slim 
9' Ashton - 104466  Unlit  1828  61"  Medium 
9' Cantor - 104469  850 Clear  2279  58"  Medium 
9' Georgia Slim - 104475  900 Clear  2301  40"  Slim 
9' Northwoods - 106551 800 Clear  1633  56"  Medium 
9' York - 106455 650 Clear  2283  50"  Slim 
9' Natural Spruce - 106205  750 Clear  4117  69"  Full 
9' Douglas Slim - 107464  400 White LED  1258  45"  Slim 
9' Columbia Spruce - 106312  Unlit 1646  51"  Medium
9' Natural Balsam - 106315 850 Clear 2344  52"  Medium 

10' Christmas Trees

Tree Variety         

Light/Color

Tip Count

Diameter

Profile

10' Oregon Slim - 106482               950 Clear                   1692                      55"                  Slim             
10' Oregon - 106481  1200 Clear  3213 76" Full 
10' Northwoods - 106552 1000 Clear 2241  60"  Medium
10' York - 106456 800 Clear 2769 54" Slim 
10' Grand Monterey - 106816 2100 Clear 4708 79" Full
10' Cypress - 106821 1900 Clear 4009 77"  Full 

12' Christmas Trees

Tree Variety         

Light/Color

Tip Count

Diameter

Profile

12' Oregon - 100535               2100 Clear               6083                89"                      Full        
12' Norway - 106434 2400 Clear  6090 80" Full 
12' Natural Spruce - 106212 1500 Clear 8709  85" Full
12' Douglas Slim - 107465 700 Warm White 2362 57" Slim